Huskies athletics
Port Huron Northern High School
Port Huron Northern High School Boosters GO HUSKIES!
Boosters Home.
THANK YOU FOR ANOTHER SUCCESSFUL VOLLEYGRASS FESTIVAL!
$15,028.50 was raised to support our athletic teams!
Teams earned a share of the profits based on the number of volunteers supplied to help us run the three day event. The more volunteers, the more $$$ for their team!
We hope you will join us in next year's fun and volunteer for your favorite team!
CLICK HERE for more information about Volleygrass and our sponsors!
VOLLEYGRASS 2019 | |||
SPORT | % of Total Hours | ALLOCATION | |
Track | 21% | $3,150.00 | |
Volleyball | 16% | $2,400.00 | |
Girls Basketball | 10.46% | $1,569.00 | |
Football | 7.51% | $1,126.50 | |
Lacrosse | 6.19% | $928.50 | |
Swim | 5.96% | $894.00 | |
Hockey | 5.58% | $837.00 | |
Cross Country | 5.54% | $831.00 | |
Softball | 4.48% | $672.00 | |
Boys Golf | 3.55% | $532.50 | |
Girls Soccer | 3.47% | $520.50 | |
Boys Basketball | 3.39% | $508.50 | |
Girls Golf | 2.24% | $336.00 | |
Gymnastics | 1.32% | $198.00 | |
Baseball | 1.25% | $187.50 | |
Girls Tennis |
![]() https://PHNathletics.com
|