Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
FIRST PRACTICE DATE | . | |||||
(H) | vs Detroit Catholic Central HS | McMorran Arena - MAIN | 1 - 9 L | . | ||
(H) | vs Cranbrook Kingswood Schools | McMorran Arena - MAIN | 0 - 7 L | . | ||
(H) |
vs Port Huron HS
Larry Manz Tournament |
McMorran Arena - MAIN | 10 - 0 W | . | ||
(H) |
vs OPEN DATE
Larry Manz Tournament |
McMorran Arena - MAIN | 5 - 1 W | . | ||
(H) | vs Brother Rice HS | McMorran Arena - MAIN | 0 - 5 L | . | ||
(A) | vs Flint Powers | Crystal Fieldhouse Ice Arena | 1 - 3 L | . | ||
(H) | vs Romeo HS | McMorran Arena - MAIN | 7 - 3 W | . | ||
(H) | vs St. Mary's Preparatory School | McMorran Arena - MAIN | 4 - 8 L | . | ||
(A) |
vs Novi HS
MIHL/KLAA |
Eddie Edgar Arena | 3 - 2 W | . | ||
(A) | vs Marysville HS | McMorran Arena - MAIN | 9 - 0 W | . | ||
(A) | vs Brother Rice HS | Oak Park Ice Arena | 0 - 9 L | . | ||
(H) | vs Trenton HS | McMorran Arena - MAIN | 0 - 8 L | . | ||
(H) | vs De La Salle Collegiate | McMorran Arena - MAIN | 2 - 2 T | . | ||
(A) | vs Grosse Pointe North HS | GPCR Ice Arena | . | |||
(A) | vs Marquette Senior HS | Big Bear Arena | . | |||
(A) | vs Sault Area HS | Big Bear Arena | . | |||
(A) |
vs Father Gabriel Richard HS
MIHL SHOWCASE EVENT @ Trenton |
Kennedy Ice Arena | . | |||
(A) |
vs Wyandotte Roosevelt
MIHL SHOWCASE EVENT @ Trenton |
Kennedy Ice Arena | . | |||
(A) |
vs OPEN DATE
MIHL SHOWCASE EVENT |
Kennedy Ice Arena | . | |||
(A) | vs Detroit Catholic Central HS | USA Hockey Arena | . | |||
(H) | vs Grosse Pointe South HS | McMorran Arena - MAIN | . | |||
(A) | vs Cranbrook Kingswood Schools | Wallace Ice Arena | . | |||
(H) | vs University of Detroit Jesuit | McMorran Arena - MAIN | Postponed | . | ||
(A) |
vs Port Huron HS
Senior Night |
McMorran Arena - MAIN | . | |||
(H) |
vs Marysville HS
Husky Senior Night |
McMorran Arena - MAIN | Cancelled | . | ||
(H) | vs University of Detroit Jesuit | McMorran Arena - MAIN | . | |||
(A) | vs St. Mary's Preparatory School | St Mary's Athletic Comlex | . | |||
(A) |
vs OPEN DATE
MHSAA REGIONAL GAME: PHN vs Romeo or Anchor Bay |
Suburban Ice | . | |||
(A) |
vs OPEN DATE
MHSAA REGIONAL FINALS |
Suburban Ice | . | |||
(A) |
vs OPEN DATE
MHSAA QUARTER FINALS: 3/5-3/6 |
Suburban Ice | . | |||
(A) |
vs OPEN DATE
MHSAA STATE SEMI FINALS AND FINALS 3/7-3/9 |
USA Hockey Arena | . |
https://PHNathletics.com